Today (Russia)
Wednesday 10 June (Haziran) 2026AD - 24 Dhul Hijjah 1447AH - Time: 05:02:07 PM Asia/Yekaterinburg
Holidays (Russia)

Prayer Times in Lyantor, Russia: June 2026

Prayer Times: Salat Times in Lyantor, Russia in June 2026 | Date Converter

Day Gregorian Date Hijri Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday 1 June 2026 15 Dhul-Hijjah 1447 01:11 AM 02:43 AM 12:09 PM 04:49 PM 09:36 PM 11:03 PM
Tuesday 2 June 2026 16 Dhul-Hijjah 1447 01:11 AM 02:42 AM 12:09 PM 04:50 PM 09:38 PM 11:04 PM
Wednesday 3 June 2026 17 Dhul-Hijjah 1447 01:10 AM 02:40 AM 12:10 PM 04:51 PM 09:40 PM 11:05 PM
Thursday 4 June 2026 18 Dhul-Hijjah 1447 01:09 AM 02:38 AM 12:10 PM 04:51 PM 09:42 PM 11:06 PM
Friday 5 June 2026 19 Dhul-Hijjah 1447 01:09 AM 02:37 AM 12:10 PM 04:52 PM 09:44 PM 11:07 PM
Saturday 6 June 2026 20 Dhul-Hijjah 1447 01:09 AM 02:36 AM 12:10 PM 04:53 PM 09:45 PM 11:08 PM
Sunday 7 June 2026 21 Dhul-Hijjah 1447 01:08 AM 02:34 AM 12:10 PM 04:53 PM 09:47 PM 11:08 PM
Monday 8 June 2026 22 Dhul-Hijjah 1447 01:08 AM 02:33 AM 12:10 PM 04:54 PM 09:48 PM 11:09 PM
Tuesday 9 June 2026 23 Dhul-Hijjah 1447 01:07 AM 02:32 AM 12:11 PM 04:54 PM 09:50 PM 11:10 PM
Wednesday 10 June 2026 24 Dhul-Hijjah 1447 01:07 AM 02:31 AM 12:11 PM 04:55 PM 09:51 PM 11:11 PM
Thursday 11 June 2026 25 Dhul-Hijjah 1447 01:07 AM 02:30 AM 12:11 PM 04:55 PM 09:53 PM 11:11 PM
Friday 12 June 2026 26 Dhul-Hijjah 1447 01:07 AM 02:29 AM 12:11 PM 04:56 PM 09:54 PM 11:12 PM
Saturday 13 June 2026 27 Dhul-Hijjah 1447 01:06 AM 02:28 AM 12:11 PM 04:56 PM 09:55 PM 11:12 PM
Sunday 14 June 2026 28 Dhul-Hijjah 1447 01:06 AM 02:28 AM 12:12 PM 04:57 PM 09:56 PM 11:13 PM
Monday 15 June 2026 29 Dhul-Hijjah 1447 01:06 AM 02:27 AM 12:12 PM 04:57 PM 09:57 PM 11:13 PM
Tuesday 16 June 2026 1 Muharram 1448 01:06 AM 02:27 AM 12:12 PM 04:58 PM 09:58 PM 11:14 PM
Wednesday 17 June 2026 2 Muharram 1448 01:06 AM 02:27 AM 12:12 PM 04:58 PM 09:58 PM 11:14 PM
Thursday 18 June 2026 3 Muharram 1448 01:06 AM 02:26 AM 12:13 PM 04:58 PM 09:59 PM 11:15 PM
Friday 19 June 2026 4 Muharram 1448 01:06 AM 02:26 AM 12:13 PM 04:59 PM 09:59 PM 11:15 PM
Saturday 20 June 2026 5 Muharram 1448 01:06 AM 02:26 AM 12:13 PM 04:59 PM 10:00 PM 11:15 PM
Sunday 21 June 2026 6 Muharram 1448 01:06 AM 02:26 AM 12:13 PM 04:59 PM 10:00 PM 11:15 PM
Monday 22 June 2026 7 Muharram 1448 01:07 AM 02:27 AM 12:13 PM 04:59 PM 10:00 PM 11:16 PM
Tuesday 23 June 2026 8 Muharram 1448 01:07 AM 02:27 AM 12:14 PM 05:00 PM 10:00 PM 11:16 PM
Wednesday 24 June 2026 9 Muharram 1448 01:07 AM 02:27 AM 12:14 PM 05:00 PM 10:00 PM 11:16 PM
Thursday 25 June 2026 10 Muharram 1448 01:08 AM 02:28 AM 12:14 PM 05:00 PM 10:00 PM 11:16 PM
Friday 26 June 2026 11 Muharram 1448 01:08 AM 02:29 AM 12:14 PM 05:00 PM 10:00 PM 11:16 PM
Saturday 27 June 2026 12 Muharram 1448 01:08 AM 02:29 AM 12:14 PM 05:00 PM 09:59 PM 11:16 PM
Sunday 28 June 2026 13 Muharram 1448 01:09 AM 02:30 AM 12:15 PM 05:00 PM 09:59 PM 11:16 PM
Monday 29 June 2026 14 Muharram 1448 01:09 AM 02:31 AM 12:15 PM 05:00 PM 09:58 PM 11:15 PM
Tuesday 30 June 2026 15 Muharram 1448 01:10 AM 02:32 AM 12:15 PM 05:00 PM 09:57 PM 11:15 PM
City: Lyantor, Russia
Time Zone: Asia/Yekaterinburg
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
Latitude Adjustment Method: Angle Based Rule
33490
17730
7880
3940
eXTReMe Tracker