| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Moscow | 02:41 | 05:18 | 12:29 | 16:21 | 19:41 | 22:07 |
| Saint Petersburg | 02:49 | 05:34 | 12:58 | 16:51 | 20:24 | 23:00 |
| Novosibirsk | 03:43 | 06:16 | 13:27 | 17:20 | 20:40 | 23:02 |
| Yekaterinburg | 02:57 | 05:43 | 12:57 | 16:49 | 20:12 | 22:46 |
| Nizhniy Novgorod | 02:09 | 04:50 | 12:03 | 15:55 | 19:17 | 21:47 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||