| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tulun | 03:37 | 06:07 | 13:17 | 17:09 | 20:28 | 22:47 |
| Ivanteyevka | 02:33 | 05:13 | 12:27 | 16:21 | 19:43 | 22:12 |
| Donetsk | 03:23 | 05:23 | 12:19 | 16:09 | 19:17 | 21:09 |
| Gelendzhik | 03:49 | 05:37 | 12:27 | 16:15 | 19:17 | 20:59 |
| Lytkarino | 02:37 | 05:14 | 12:28 | 16:21 | 19:42 | 22:08 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||