| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Bucharest | 04:14 | 06:11 | 13:21 | 18:22 | 20:30 | 22:19 |
| Sector 3 | 04:14 | 06:11 | 13:21 | 18:22 | 20:30 | 22:19 |
| Sector 6 | 04:14 | 06:12 | 13:21 | 18:23 | 20:31 | 22:20 |
| Sector 2 | 04:14 | 06:11 | 13:21 | 18:22 | 20:30 | 22:19 |
| Iasi | 03:50 | 05:58 | 13:15 | 18:19 | 20:31 | 22:30 |
| Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |
||||||