| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| East Jerusalem | 03:51 | 05:33 | 12:39 | 16:18 | 19:44 | 21:14 |
| Gaza | 03:55 | 05:37 | 12:42 | 16:21 | 19:46 | 21:16 |
| Khan Yunis | 03:56 | 05:38 | 12:42 | 16:21 | 19:47 | 21:17 |
| Jabalya | 03:55 | 05:37 | 12:42 | 16:21 | 19:46 | 21:16 |
| Hebron | 03:52 | 05:34 | 12:39 | 16:18 | 19:44 | 21:14 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||