| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| East Jerusalem | 04:31 | 06:01 | 12:37 | 16:15 | 19:14 | 20:44 |
| Gaza | 04:35 | 06:04 | 12:40 | 16:18 | 19:17 | 20:47 |
| Khan Yunis | 04:36 | 06:05 | 12:41 | 16:18 | 19:17 | 20:47 |
| Jabalya | 04:35 | 06:04 | 12:40 | 16:18 | 19:17 | 20:47 |
| Hebron | 04:32 | 06:02 | 12:38 | 16:16 | 19:14 | 20:44 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||