| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| East Jerusalem | 04:46 | 06:13 | 11:25 | 14:17 | 16:37 | 18:07 |
| Gaza | 04:49 | 06:16 | 11:28 | 14:21 | 16:40 | 18:10 |
| Khan Yunis | 04:49 | 06:16 | 11:29 | 14:22 | 16:41 | 18:11 |
| Jabalya | 04:48 | 06:16 | 11:28 | 14:21 | 16:40 | 18:10 |
| Hebron | 04:46 | 06:13 | 11:26 | 14:19 | 16:38 | 18:08 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||