| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| East Jerusalem | 04:55 | 06:20 | 12:36 | 16:09 | 18:52 | 20:22 |
| Gaza | 04:58 | 06:23 | 12:39 | 16:12 | 18:55 | 20:25 |
| Khan Yunis | 04:59 | 06:24 | 12:40 | 16:13 | 18:55 | 20:25 |
| Jabalya | 04:58 | 06:23 | 12:39 | 16:12 | 18:55 | 20:25 |
| Hebron | 04:56 | 06:21 | 12:37 | 16:09 | 18:52 | 20:22 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||