| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| East Jerusalem | 04:13 | 05:50 | 12:46 | 16:26 | 19:41 | 21:11 |
| Gaza | 04:17 | 05:54 | 12:49 | 16:29 | 19:43 | 21:13 |
| Khan Yunis | 04:18 | 05:55 | 12:49 | 16:29 | 19:44 | 21:14 |
| Jabalya | 04:17 | 05:54 | 12:49 | 16:29 | 19:43 | 21:13 |
| Hebron | 04:14 | 05:51 | 12:46 | 16:26 | 19:41 | 21:11 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||