| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Muscat | 04:30 | 05:49 | 12:05 | 15:33 | 18:21 | 19:51 |
| Seeb | 04:31 | 05:50 | 12:06 | 15:34 | 18:22 | 19:52 |
| Salalah | 04:55 | 06:10 | 12:23 | 15:42 | 18:35 | 20:05 |
| Bawshar | 04:30 | 05:49 | 12:05 | 15:33 | 18:21 | 19:51 |
| Sohar | 04:36 | 05:55 | 12:12 | 15:41 | 18:29 | 19:59 |
| Calculation Method: Umm Al-Qura University, Makkah
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||