| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Skopje | 03:30 | 05:26 | 12:41 | 16:38 | 19:55 | 21:43 |
| Bitola | 03:36 | 05:29 | 12:41 | 16:37 | 19:53 | 21:38 |
| Kumanovo | 03:28 | 05:24 | 12:40 | 16:37 | 19:55 | 21:43 |
| Prilep | 03:33 | 05:27 | 12:40 | 16:37 | 19:53 | 21:39 |
| Tetovo | 03:32 | 05:27 | 12:43 | 16:40 | 19:57 | 21:45 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||