Today (Namibia)
Saturday 7 November (Tishrin ath-Thani) 2026AD - 27 Jumada Al Oula 1448AH - Time: 07:45:04 PM Windhoek
Holidays (Namibia)

Prayer Times in Luderitz, Namibia: November 2026

Prayer Times: Salat Times in Luderitz, Namibia in November 2026 | Date Converter

Day Gregorian Date Hijri Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Sunday 1 November 2026 21 Jumada al-Awwal 1448 04:47 AM 06:09 AM 12:43 PM 04:14 PM 07:17 PM 08:35 PM
Monday 2 November 2026 22 Jumada al-Awwal 1448 04:46 AM 06:09 AM 12:43 PM 04:14 PM 07:18 PM 08:36 PM
Tuesday 3 November 2026 23 Jumada al-Awwal 1448 04:45 AM 06:08 AM 12:43 PM 04:14 PM 07:18 PM 08:36 PM
Wednesday 4 November 2026 24 Jumada al-Awwal 1448 04:44 AM 06:07 AM 12:43 PM 04:14 PM 07:19 PM 08:37 PM
Thursday 5 November 2026 25 Jumada al-Awwal 1448 04:43 AM 06:07 AM 12:43 PM 04:14 PM 07:20 PM 08:38 PM
Friday 6 November 2026 26 Jumada al-Awwal 1448 04:42 AM 06:06 AM 12:43 PM 04:14 PM 07:20 PM 08:39 PM
Saturday 7 November 2026 27 Jumada al-Awwal 1448 04:41 AM 06:05 AM 12:43 PM 04:14 PM 07:21 PM 08:40 PM
Sunday 8 November 2026 28 Jumada al-Awwal 1448 04:40 AM 06:05 AM 12:43 PM 04:14 PM 07:22 PM 08:41 PM
Monday 9 November 2026 29 Jumada al-Awwal 1448 04:40 AM 06:04 AM 12:43 PM 04:14 PM 07:22 PM 08:42 PM
Tuesday 10 November 2026 30 Jumada al-Awwal 1448 04:39 AM 06:04 AM 12:43 PM 04:14 PM 07:23 PM 08:43 PM
Wednesday 11 November 2026 1 Jumada ath-Thānī 1448 04:38 AM 06:03 AM 12:43 PM 04:14 PM 07:24 PM 08:44 PM
Thursday 12 November 2026 2 Jumada ath-Thānī 1448 04:37 AM 06:03 AM 12:44 PM 04:14 PM 07:25 PM 08:45 PM
Friday 13 November 2026 3 Jumada ath-Thānī 1448 04:37 AM 06:02 AM 12:44 PM 04:14 PM 07:25 PM 08:46 PM
Saturday 14 November 2026 4 Jumada ath-Thānī 1448 04:36 AM 06:02 AM 12:44 PM 04:14 PM 07:26 PM 08:47 PM
Sunday 15 November 2026 5 Jumada ath-Thānī 1448 04:35 AM 06:01 AM 12:44 PM 04:14 PM 07:27 PM 08:48 PM
Monday 16 November 2026 6 Jumada ath-Thānī 1448 04:35 AM 06:01 AM 12:44 PM 04:14 PM 07:28 PM 08:49 PM
Tuesday 17 November 2026 7 Jumada ath-Thānī 1448 04:34 AM 06:01 AM 12:44 PM 04:14 PM 07:28 PM 08:50 PM
Wednesday 18 November 2026 8 Jumada ath-Thānī 1448 04:33 AM 06:00 AM 12:45 PM 04:14 PM 07:29 PM 08:51 PM
Thursday 19 November 2026 9 Jumada ath-Thānī 1448 04:33 AM 06:00 AM 12:45 PM 04:14 PM 07:30 PM 08:52 PM
Friday 20 November 2026 10 Jumada ath-Thānī 1448 04:32 AM 06:00 AM 12:45 PM 04:14 PM 07:31 PM 08:53 PM
Saturday 21 November 2026 11 Jumada ath-Thānī 1448 04:32 AM 05:59 AM 12:45 PM 04:14 PM 07:31 PM 08:54 PM
Sunday 22 November 2026 12 Jumada ath-Thānī 1448 04:31 AM 05:59 AM 12:45 PM 04:14 PM 07:32 PM 08:55 PM
Monday 23 November 2026 13 Jumada ath-Thānī 1448 04:31 AM 05:59 AM 12:46 PM 04:14 PM 07:33 PM 08:56 PM
Tuesday 24 November 2026 14 Jumada ath-Thānī 1448 04:31 AM 05:59 AM 12:46 PM 04:15 PM 07:34 PM 08:56 PM
Wednesday 25 November 2026 15 Jumada ath-Thānī 1448 04:30 AM 05:58 AM 12:46 PM 04:15 PM 07:35 PM 08:57 PM
Thursday 26 November 2026 16 Jumada ath-Thānī 1448 04:30 AM 05:58 AM 12:47 PM 04:15 PM 07:35 PM 08:58 PM
Friday 27 November 2026 17 Jumada ath-Thānī 1448 04:29 AM 05:58 AM 12:47 PM 04:15 PM 07:36 PM 08:59 PM
Saturday 28 November 2026 18 Jumada ath-Thānī 1448 04:29 AM 05:58 AM 12:47 PM 04:15 PM 07:37 PM 09:00 PM
Sunday 29 November 2026 19 Jumada ath-Thānī 1448 04:29 AM 05:58 AM 12:48 PM 04:16 PM 07:38 PM 09:01 PM
Monday 30 November 2026 20 Jumada ath-Thānī 1448 04:29 AM 05:58 AM 12:48 PM 04:16 PM 07:38 PM 09:02 PM
City: Luderitz, Namibia
Time Zone: Africa/Windhoek
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
Latitude Adjustment Method: No rule
36040
19080
8480
4240
eXTReMe Tracker