| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Windhoek | 05:26 | 06:40 | 12:44 | 16:09 | 18:48 | 19:58 |
| Rundu | 05:18 | 06:30 | 12:33 | 15:56 | 18:37 | 19:45 |
| Walvis Bay | 05:36 | 06:51 | 12:54 | 16:20 | 18:58 | 20:09 |
| Oshakati | 05:34 | 06:46 | 12:50 | 16:12 | 18:53 | 20:01 |
| Swakopmund | 05:36 | 06:51 | 12:54 | 16:19 | 18:58 | 20:09 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||