| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Yangon | 04:10 | 05:31 | 12:05 | 15:28 | 18:38 | 19:54 |
| Mandalay | 03:56 | 05:22 | 12:05 | 15:23 | 18:49 | 20:09 |
| Nay Pyi Taw | 04:02 | 05:26 | 12:05 | 15:26 | 18:44 | 20:02 |
| Mawlamyine | 04:05 | 05:26 | 11:59 | 15:23 | 18:32 | 19:48 |
| Kyain Seikgyi Township | 04:04 | 05:25 | 11:56 | 15:21 | 18:28 | 19:44 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||