| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Yangon | 04:34 | 05:48 | 12:05 | 15:20 | 18:22 | 19:31 |
| Mandalay | 04:27 | 05:44 | 12:05 | 15:29 | 18:27 | 19:39 |
| Nay Pyi Taw | 04:30 | 05:46 | 12:05 | 15:26 | 18:24 | 19:36 |
| Mawlamyine | 04:29 | 05:43 | 11:59 | 15:14 | 18:15 | 19:25 |
| Kyain Seikgyi Township | 04:27 | 05:41 | 11:56 | 15:10 | 18:12 | 19:22 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||