| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Chisinau | 05:10 | 06:54 | 11:48 | 14:18 | 16:41 | 18:20 |
| Tiraspol | 05:07 | 06:51 | 11:45 | 14:15 | 16:39 | 18:17 |
| Balti | 05:14 | 07:00 | 11:52 | 14:20 | 16:43 | 18:23 |
| Bender | 05:08 | 06:51 | 11:46 | 14:16 | 16:39 | 18:17 |
| Ribnita | 05:10 | 06:56 | 11:48 | 14:15 | 16:39 | 18:19 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||