| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Birkirkara | 05:14 | 06:42 | 12:59 | 16:33 | 19:15 | 20:37 |
| Qormi | 05:14 | 06:41 | 12:59 | 16:33 | 19:15 | 20:37 |
| Mosta | 05:14 | 06:42 | 12:59 | 16:33 | 19:16 | 20:37 |
| Zabbar | 05:14 | 06:41 | 12:58 | 16:32 | 19:15 | 20:37 |
| Valletta | 05:14 | 06:41 | 12:59 | 16:32 | 19:15 | 20:37 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||