| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Bamako | 05:14 | 06:27 | 12:16 | 15:36 | 18:04 | 19:13 |
| Sikasso | 05:04 | 06:16 | 12:06 | 15:27 | 17:56 | 19:05 |
| Mopti | 05:01 | 06:14 | 12:00 | 15:19 | 17:47 | 18:56 |
| Koutiala | 05:04 | 06:17 | 12:06 | 15:26 | 17:54 | 19:03 |
| Segou | 05:08 | 06:21 | 12:09 | 15:28 | 17:56 | 19:05 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||