| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Lilongwe | 04:52 | 06:08 | 11:47 | 15:02 | 17:26 | 18:38 |
| Blantyre | 04:50 | 06:07 | 11:42 | 14:55 | 17:18 | 18:31 |
| Mzuzu | 04:47 | 06:03 | 11:46 | 15:03 | 17:30 | 18:41 |
| Zomba | 04:48 | 06:05 | 11:41 | 14:54 | 17:18 | 18:30 |
| Kasungu | 04:52 | 06:08 | 11:49 | 15:04 | 17:29 | 18:41 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||