| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tripoli | 04:07 | 05:58 | 13:07 | 16:49 | 20:15 | 21:53 |
| Benghazi | 03:43 | 05:33 | 12:39 | 16:20 | 19:45 | 21:22 |
| Misratah | 04:02 | 05:52 | 12:59 | 16:40 | 20:06 | 21:43 |
| Tarhuna | 04:08 | 05:58 | 13:05 | 16:46 | 20:12 | 21:49 |
| Al Khums | 04:04 | 05:55 | 13:02 | 16:44 | 20:10 | 21:47 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||