| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tripoli | 04:53 | 06:30 | 13:06 | 16:45 | 19:42 | 21:08 |
| Benghazi | 04:28 | 06:03 | 12:38 | 16:16 | 19:14 | 20:38 |
| Misratah | 04:47 | 06:23 | 12:58 | 16:37 | 19:34 | 20:59 |
| Tarhuna | 04:53 | 06:28 | 13:04 | 16:43 | 19:40 | 21:05 |
| Al Khums | 04:50 | 06:26 | 13:01 | 16:40 | 19:38 | 21:03 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||