| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tripoli | 06:36 | 08:10 | 13:16 | 16:03 | 18:23 | 19:47 |
| Benghazi | 06:08 | 07:41 | 12:49 | 15:37 | 17:57 | 19:20 |
| Misratah | 06:28 | 08:01 | 13:09 | 15:57 | 18:16 | 19:40 |
| Tarhuna | 06:34 | 08:07 | 13:15 | 16:02 | 18:22 | 19:46 |
| Al Khums | 06:31 | 08:05 | 13:12 | 15:59 | 18:19 | 19:43 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||