Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Tripoli | 04:20 | 06:09 | 13:13 | 16:56 | 20:17 | 21:53 |
Benghazi | 03:56 | 05:44 | 12:46 | 16:27 | 19:47 | 21:22 |
Misratah | 04:15 | 06:03 | 13:06 | 16:47 | 20:08 | 21:43 |
Tarhuna | 04:21 | 06:09 | 13:11 | 16:53 | 20:14 | 21:49 |
Al Khums | 04:17 | 06:06 | 13:09 | 16:51 | 20:12 | 21:47 |
Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |