| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Bishkek | 03:48 | 05:48 | 13:08 | 17:08 | 20:27 | 22:19 |
| Osh | 04:10 | 06:02 | 13:15 | 17:11 | 20:28 | 22:13 |
| Jalal-Abad | 04:06 | 06:00 | 13:15 | 17:11 | 20:29 | 22:14 |
| Karakol | 03:35 | 05:34 | 12:53 | 16:52 | 20:11 | 22:01 |
| Tokmok | 03:46 | 05:46 | 13:05 | 17:05 | 20:24 | 22:16 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||