| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Bishkek | 05:55 | 07:30 | 12:45 | 15:35 | 18:00 | 19:30 |
| Osh | 06:02 | 07:34 | 12:53 | 15:47 | 18:11 | 19:37 |
| Jalal-Abad | 06:01 | 07:34 | 12:52 | 15:45 | 18:09 | 19:36 |
| Karakol | 05:40 | 07:15 | 12:30 | 15:21 | 17:45 | 19:14 |
| Tokmok | 05:52 | 07:28 | 12:43 | 15:32 | 17:57 | 19:27 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||