| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Bishkek | 04:30 | 06:14 | 13:01 | 16:47 | 19:48 | 21:26 |
| Osh | 04:46 | 06:25 | 13:08 | 16:53 | 19:52 | 21:25 |
| Jalal-Abad | 04:43 | 06:23 | 13:07 | 16:52 | 19:52 | 21:26 |
| Karakol | 04:16 | 05:59 | 12:46 | 16:32 | 19:32 | 21:09 |
| Tokmok | 04:27 | 06:11 | 12:58 | 16:45 | 19:45 | 21:23 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||