| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Bishkek | 03:06 | 05:22 | 13:02 | 17:06 | 20:41 | 22:47 |
| Osh | 03:33 | 05:38 | 13:09 | 17:08 | 20:40 | 22:36 |
| Jalal-Abad | 03:29 | 05:36 | 13:08 | 17:09 | 20:41 | 22:38 |
| Karakol | 02:54 | 05:09 | 12:46 | 16:50 | 20:24 | 22:29 |
| Tokmok | 03:03 | 05:20 | 12:59 | 17:03 | 20:38 | 22:44 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||