| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Nairobi | 05:25 | 06:38 | 12:39 | 16:03 | 18:41 | 19:50 |
| Mombasa | 05:17 | 06:30 | 12:28 | 15:51 | 18:26 | 19:34 |
| Nakuru | 05:26 | 06:39 | 12:42 | 16:06 | 18:45 | 19:54 |
| Eldoret | 05:28 | 06:41 | 12:45 | 16:09 | 18:50 | 19:59 |
| Kisumu | 05:31 | 06:44 | 12:48 | 16:11 | 18:51 | 20:00 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||