| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Nairobi | 05:20 | 06:30 | 12:32 | 15:50 | 18:34 | 19:40 |
| Mombasa | 05:11 | 06:20 | 12:21 | 15:40 | 18:21 | 19:27 |
| Nakuru | 05:22 | 06:32 | 12:35 | 15:52 | 18:38 | 19:44 |
| Eldoret | 05:25 | 06:35 | 12:38 | 15:55 | 18:42 | 19:48 |
| Kisumu | 05:27 | 06:37 | 12:40 | 15:57 | 18:44 | 19:49 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||