| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Nairobi | 05:16 | 06:31 | 12:32 | 15:57 | 18:34 | 19:44 |
| Mombasa | 05:09 | 06:24 | 12:21 | 15:44 | 18:18 | 19:28 |
| Nakuru | 05:17 | 06:32 | 12:35 | 16:01 | 18:38 | 19:49 |
| Eldoret | 05:19 | 06:34 | 12:38 | 16:04 | 18:43 | 19:53 |
| Kisumu | 05:22 | 06:37 | 12:40 | 16:06 | 18:44 | 19:54 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||