| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Nairobi | 05:00 | 06:13 | 12:19 | 15:43 | 18:24 | 19:34 |
| Mombasa | 04:44 | 05:58 | 12:07 | 15:32 | 18:17 | 19:27 |
| Nakuru | 05:04 | 06:18 | 12:22 | 15:46 | 18:26 | 19:35 |
| Eldoret | 05:09 | 06:22 | 12:25 | 15:49 | 18:28 | 19:37 |
| Kisumu | 05:10 | 06:23 | 12:27 | 15:51 | 18:31 | 19:40 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||