Today (Kazakhstan)
Sunday 12 May (Ayyar) 2024AD - 4 Dhul Qidah 1445AH - Time: 12:18:43 PM Asia/Atyrau
Holidays (Kazakhstan)

Prayer Times in Shalkar, Kazakhstan: Shawwal 1445

Prayer Times: Salat Times in Shalkar, Kazakhstan in Shawwal 1445 | Date Converter

Shawwal 2024 Start date in Shalkar - First Shawwal

Shawwal month this year, 2024 Gregorian, 1445 Hijri, in Shalkar, Kazakhstan starts at Wednesday, 10 Apr 2024. It ends at Wednesday, 8 May 2024. So Shawwal month this year has 29 days.

In the first day of Shawwal, Fajr azan time is 05:11 and the Maghrib azan time is 20:28 with a daytime duration of 15 hours and 17 minutes.

While in the last day of Shawwal, Fajr azan time is 03:58 and the Maghrib azan time is 21:08 with a daytime duration of 17 hours and 10 minutes.

Shawwal 2024 Shalkar Calendar - Prayer Times

Day Hijri Date Gregorian Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday 1 Shawwal 1445 10 April 2024 05:11 AM 07:04 AM 01:46 PM 05:28 PM 08:28 PM 10:14 PM
Thursday 2 Shawwal 1445 11 April 2024 05:09 AM 07:02 AM 01:45 PM 05:29 PM 08:29 PM 10:16 PM
Friday 3 Shawwal 1445 12 April 2024 05:06 AM 07:00 AM 01:45 PM 05:29 PM 08:31 PM 10:18 PM
Saturday 4 Shawwal 1445 13 April 2024 05:03 AM 06:58 AM 01:45 PM 05:30 PM 08:32 PM 10:20 PM
Sunday 5 Shawwal 1445 14 April 2024 05:01 AM 06:56 AM 01:45 PM 05:31 PM 08:34 PM 10:22 PM
Monday 6 Shawwal 1445 15 April 2024 04:58 AM 06:54 AM 01:44 PM 05:31 PM 08:35 PM 10:24 PM
Tuesday 7 Shawwal 1445 16 April 2024 04:56 AM 06:53 AM 01:44 PM 05:32 PM 08:37 PM 10:26 PM
Wednesday 8 Shawwal 1445 17 April 2024 04:53 AM 06:51 AM 01:44 PM 05:32 PM 08:38 PM 10:28 PM
Thursday 9 Shawwal 1445 18 April 2024 04:51 AM 06:49 AM 01:44 PM 05:33 PM 08:39 PM 10:30 PM
Friday 10 Shawwal 1445 19 April 2024 04:48 AM 06:47 AM 01:43 PM 05:34 PM 08:41 PM 10:32 PM
Saturday 11 Shawwal 1445 20 April 2024 04:45 AM 06:45 AM 01:43 PM 05:34 PM 08:42 PM 10:34 PM
Sunday 12 Shawwal 1445 21 April 2024 04:43 AM 06:43 AM 01:43 PM 05:35 PM 08:44 PM 10:37 PM
Monday 13 Shawwal 1445 22 April 2024 04:40 AM 06:41 AM 01:43 PM 05:35 PM 08:45 PM 10:39 PM
Tuesday 14 Shawwal 1445 23 April 2024 04:37 AM 06:40 AM 01:43 PM 05:36 PM 08:47 PM 10:41 PM
Wednesday 15 Shawwal 1445 24 April 2024 04:35 AM 06:38 AM 01:42 PM 05:37 PM 08:48 PM 10:43 PM
Thursday 16 Shawwal 1445 25 April 2024 04:32 AM 06:36 AM 01:42 PM 05:37 PM 08:49 PM 10:45 PM
Friday 17 Shawwal 1445 26 April 2024 04:30 AM 06:34 AM 01:42 PM 05:38 PM 08:51 PM 10:47 PM
Saturday 18 Shawwal 1445 27 April 2024 04:27 AM 06:32 AM 01:42 PM 05:38 PM 08:52 PM 10:50 PM
Sunday 19 Shawwal 1445 28 April 2024 04:24 AM 06:31 AM 01:42 PM 05:39 PM 08:54 PM 10:52 PM
Monday 20 Shawwal 1445 29 April 2024 04:22 AM 06:29 AM 01:42 PM 05:39 PM 08:55 PM 10:54 PM
Tuesday 21 Shawwal 1445 30 April 2024 04:19 AM 06:27 AM 01:42 PM 05:40 PM 08:57 PM 10:56 PM
Wednesday 22 Shawwal 1445 1 May 2024 04:16 AM 06:26 AM 01:41 PM 05:40 PM 08:58 PM 10:59 PM
Thursday 23 Shawwal 1445 2 May 2024 04:14 AM 06:24 AM 01:41 PM 05:41 PM 08:59 PM 11:01 PM
Friday 24 Shawwal 1445 3 May 2024 04:11 AM 06:22 AM 01:41 PM 05:42 PM 09:01 PM 11:03 PM
Saturday 25 Shawwal 1445 4 May 2024 04:08 AM 06:21 AM 01:41 PM 05:42 PM 09:02 PM 11:06 PM
Sunday 26 Shawwal 1445 5 May 2024 04:06 AM 06:19 AM 01:41 PM 05:43 PM 09:04 PM 11:08 PM
Monday 27 Shawwal 1445 6 May 2024 04:03 AM 06:18 AM 01:41 PM 05:43 PM 09:05 PM 11:11 PM
Tuesday 28 Shawwal 1445 7 May 2024 04:00 AM 06:16 AM 01:41 PM 05:44 PM 09:06 PM 11:13 PM
Wednesday 29 Shawwal 1445 8 May 2024 03:58 AM 06:15 AM 01:41 PM 05:44 PM 09:08 PM 11:15 PM
City: Shalkar, Kazakhstan
Time Zone: Asia/Atyrau
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
Latitude Adjustment Method: Angle Based Rule
20587
10899
4844
2422
eXTReMe Tracker