| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Almaty | 02:56 | 04:47 | 11:50 | 15:43 | 18:52 | 20:36 |
| Karagandy | 02:30 | 04:47 | 12:05 | 16:04 | 19:24 | 21:31 |
| Shymkent | 03:30 | 05:19 | 12:19 | 16:11 | 19:20 | 21:01 |
| Taraz | 03:20 | 05:10 | 12:12 | 16:05 | 19:14 | 20:57 |
| Nur-Sultan | 02:25 | 04:49 | 12:11 | 16:12 | 19:34 | 21:49 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||