| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Abidjan | 04:57 | 06:08 | 12:15 | 15:27 | 18:23 | 19:29 |
| Abobo | 04:57 | 06:08 | 12:15 | 15:27 | 18:23 | 19:29 |
| Bouake | 04:59 | 06:10 | 12:19 | 15:28 | 18:29 | 19:36 |
| Daloa | 05:06 | 06:16 | 12:25 | 15:35 | 18:34 | 19:41 |
| San-Pedro | 05:08 | 06:19 | 12:26 | 15:38 | 18:33 | 19:39 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||