Today (Iran)
Sunday 26 July (Tammuz) 2026AD - 12 Safar 1448AH - Time: 10:29:19 PM Tehran
Holidays (Iran)

Prayer Times in Yazd, Iran: July 2026

Prayer Times: Salat Times in Yazd, Iran in July 2026 | Date Converter

Day Gregorian Date Hijri Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday 1 July 2026 16 Muharram 1448 03:13 AM 04:50 AM 11:56 AM 03:37 PM 07:22 PM 08:17 PM
Thursday 2 July 2026 17 Muharram 1448 03:13 AM 04:51 AM 11:57 AM 03:37 PM 07:22 PM 08:17 PM
Friday 3 July 2026 18 Muharram 1448 03:14 AM 04:51 AM 11:57 AM 03:37 PM 07:22 PM 08:17 PM
Saturday 4 July 2026 19 Muharram 1448 03:14 AM 04:52 AM 11:57 AM 03:37 PM 07:22 PM 08:16 PM
Sunday 5 July 2026 20 Muharram 1448 03:15 AM 04:52 AM 11:57 AM 03:38 PM 07:22 PM 08:16 PM
Monday 6 July 2026 21 Muharram 1448 03:16 AM 04:53 AM 11:57 AM 03:38 PM 07:22 PM 08:16 PM
Tuesday 7 July 2026 22 Muharram 1448 03:16 AM 04:53 AM 11:57 AM 03:38 PM 07:21 PM 08:16 PM
Wednesday 8 July 2026 23 Muharram 1448 03:17 AM 04:53 AM 11:58 AM 03:38 PM 07:21 PM 08:15 PM
Thursday 9 July 2026 24 Muharram 1448 03:18 AM 04:54 AM 11:58 AM 03:38 PM 07:21 PM 08:15 PM
Friday 10 July 2026 25 Muharram 1448 03:18 AM 04:55 AM 11:58 AM 03:38 PM 07:21 PM 08:15 PM
Saturday 11 July 2026 26 Muharram 1448 03:19 AM 04:55 AM 11:58 AM 03:39 PM 07:20 PM 08:14 PM
Sunday 12 July 2026 27 Muharram 1448 03:20 AM 04:56 AM 11:58 AM 03:39 PM 07:20 PM 08:14 PM
Monday 13 July 2026 28 Muharram 1448 03:21 AM 04:56 AM 11:58 AM 03:39 PM 07:20 PM 08:13 PM
Tuesday 14 July 2026 29 Muharram 1448 03:21 AM 04:57 AM 11:58 AM 03:39 PM 07:19 PM 08:13 PM
Wednesday 15 July 2026 1 Safar 1448 03:22 AM 04:57 AM 11:59 AM 03:39 PM 07:19 PM 08:12 PM
Thursday 16 July 2026 2 Safar 1448 03:23 AM 04:58 AM 11:59 AM 03:39 PM 07:19 PM 08:12 PM
Friday 17 July 2026 3 Safar 1448 03:24 AM 04:58 AM 11:59 AM 03:39 PM 07:18 PM 08:11 PM
Saturday 18 July 2026 4 Safar 1448 03:25 AM 04:59 AM 11:59 AM 03:40 PM 07:18 PM 08:10 PM
Sunday 19 July 2026 5 Safar 1448 03:25 AM 05:00 AM 11:59 AM 03:40 PM 07:17 PM 08:10 PM
Monday 20 July 2026 6 Safar 1448 03:26 AM 05:00 AM 11:59 AM 03:40 PM 07:17 PM 08:09 PM
Tuesday 21 July 2026 7 Safar 1448 03:27 AM 05:01 AM 11:59 AM 03:40 PM 07:16 PM 08:08 PM
Wednesday 22 July 2026 8 Safar 1448 03:28 AM 05:01 AM 11:59 AM 03:40 PM 07:15 PM 08:08 PM
Thursday 23 July 2026 9 Safar 1448 03:29 AM 05:02 AM 11:59 AM 03:40 PM 07:15 PM 08:07 PM
Friday 24 July 2026 10 Safar 1448 03:30 AM 05:03 AM 11:59 AM 03:40 PM 07:14 PM 08:06 PM
Saturday 25 July 2026 11 Safar 1448 03:31 AM 05:03 AM 11:59 AM 03:40 PM 07:14 PM 08:05 PM
Sunday 26 July 2026 12 Safar 1448 03:32 AM 05:04 AM 11:59 AM 03:40 PM 07:13 PM 08:05 PM
Monday 27 July 2026 13 Safar 1448 03:33 AM 05:05 AM 11:59 AM 03:40 PM 07:12 PM 08:04 PM
Tuesday 28 July 2026 14 Safar 1448 03:34 AM 05:05 AM 11:59 AM 03:40 PM 07:11 PM 08:03 PM
Wednesday 29 July 2026 15 Safar 1448 03:34 AM 05:06 AM 11:59 AM 03:40 PM 07:11 PM 08:02 PM
Thursday 30 July 2026 16 Safar 1448 03:35 AM 05:07 AM 11:59 AM 03:40 PM 07:10 PM 08:01 PM
Friday 31 July 2026 17 Safar 1448 03:36 AM 05:07 AM 11:59 AM 03:40 PM 07:09 PM 08:00 PM
City: Yazd, Iran
Time Zone: Asia/Tehran
Calculation Method: Institute of Geophysics, University of Tehran
Asr Calculation Method: Shafi
Latitude Adjustment Method: No rule
34272
18144
8064
4032
eXTReMe Tracker