Today (India)
Tuesday 18 June (Haziran) 2024AD - 12 Dhul Hijjah 1445AH - Time: 08:18:46 AM New Delhi
Holidays (India)

Prayer Times in Piravam, India: May 2024

Prayer Times: Salat Times in Piravam, India in May 2024 | Date Converter

Day Gregorian Date Hijri Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday 1 May 2024 22 Shawwal 1445 04:54 AM 06:07 AM 12:21 PM 04:45 PM 06:35 PM 07:49 PM
Thursday 2 May 2024 23 Shawwal 1445 04:53 AM 06:06 AM 12:21 PM 04:46 PM 06:36 PM 07:49 PM
Friday 3 May 2024 24 Shawwal 1445 04:53 AM 06:06 AM 12:21 PM 04:46 PM 06:36 PM 07:49 PM
Saturday 4 May 2024 25 Shawwal 1445 04:52 AM 06:06 AM 12:21 PM 04:46 PM 06:36 PM 07:49 PM
Sunday 5 May 2024 26 Shawwal 1445 04:52 AM 06:05 AM 12:21 PM 04:46 PM 06:36 PM 07:50 PM
Monday 6 May 2024 27 Shawwal 1445 04:51 AM 06:05 AM 12:21 PM 04:46 PM 06:36 PM 07:50 PM
Tuesday 7 May 2024 28 Shawwal 1445 04:51 AM 06:05 AM 12:21 PM 04:47 PM 06:36 PM 07:50 PM
Wednesday 8 May 2024 29 Shawwal 1445 04:51 AM 06:05 AM 12:20 PM 04:47 PM 06:36 PM 07:50 PM
Thursday 9 May 2024 1 Zul Qi'dah 1445 04:50 AM 06:04 AM 12:20 PM 04:47 PM 06:37 PM 07:51 PM
Friday 10 May 2024 2 Zul Qi'dah 1445 04:50 AM 06:04 AM 12:20 PM 04:47 PM 06:37 PM 07:51 PM
Saturday 11 May 2024 3 Zul Qi'dah 1445 04:50 AM 06:04 AM 12:20 PM 04:48 PM 06:37 PM 07:51 PM
Sunday 12 May 2024 4 Zul Qi'dah 1445 04:49 AM 06:04 AM 12:20 PM 04:48 PM 06:37 PM 07:52 PM
Monday 13 May 2024 5 Zul Qi'dah 1445 04:49 AM 06:03 AM 12:20 PM 04:48 PM 06:37 PM 07:52 PM
Tuesday 14 May 2024 6 Zul Qi'dah 1445 04:49 AM 06:03 AM 12:20 PM 04:48 PM 06:38 PM 07:52 PM
Wednesday 15 May 2024 7 Zul Qi'dah 1445 04:48 AM 06:03 AM 12:20 PM 04:48 PM 06:38 PM 07:53 PM
Thursday 16 May 2024 8 Zul Qi'dah 1445 04:48 AM 06:03 AM 12:20 PM 04:49 PM 06:38 PM 07:53 PM
Friday 17 May 2024 9 Zul Qi'dah 1445 04:48 AM 06:03 AM 12:20 PM 04:49 PM 06:38 PM 07:53 PM
Saturday 18 May 2024 10 Zul Qi'dah 1445 04:47 AM 06:03 AM 12:20 PM 04:49 PM 06:38 PM 07:54 PM
Sunday 19 May 2024 11 Zul Qi'dah 1445 04:47 AM 06:03 AM 12:21 PM 04:49 PM 06:39 PM 07:54 PM
Monday 20 May 2024 12 Zul Qi'dah 1445 04:47 AM 06:02 AM 12:21 PM 04:50 PM 06:39 PM 07:54 PM
Tuesday 21 May 2024 13 Zul Qi'dah 1445 04:47 AM 06:02 AM 12:21 PM 04:50 PM 06:39 PM 07:55 PM
Wednesday 22 May 2024 14 Zul Qi'dah 1445 04:46 AM 06:02 AM 12:21 PM 04:50 PM 06:39 PM 07:55 PM
Thursday 23 May 2024 15 Zul Qi'dah 1445 04:46 AM 06:02 AM 12:21 PM 04:50 PM 06:40 PM 07:55 PM
Friday 24 May 2024 16 Zul Qi'dah 1445 04:46 AM 06:02 AM 12:21 PM 04:51 PM 06:40 PM 07:56 PM
Saturday 25 May 2024 17 Zul Qi'dah 1445 04:46 AM 06:02 AM 12:21 PM 04:51 PM 06:40 PM 07:56 PM
Sunday 26 May 2024 18 Zul Qi'dah 1445 04:46 AM 06:02 AM 12:21 PM 04:51 PM 06:40 PM 07:57 PM
Monday 27 May 2024 19 Zul Qi'dah 1445 04:46 AM 06:02 AM 12:21 PM 04:51 PM 06:41 PM 07:57 PM
Tuesday 28 May 2024 20 Zul Qi'dah 1445 04:46 AM 06:02 AM 12:21 PM 04:52 PM 06:41 PM 07:57 PM
Wednesday 29 May 2024 21 Zul Qi'dah 1445 04:45 AM 06:02 AM 12:21 PM 04:52 PM 06:41 PM 07:58 PM
Thursday 30 May 2024 22 Zul Qi'dah 1445 04:45 AM 06:02 AM 12:22 PM 04:52 PM 06:41 PM 07:58 PM
Friday 31 May 2024 23 Zul Qi'dah 1445 04:45 AM 06:02 AM 12:22 PM 04:52 PM 06:42 PM 07:58 PM
City: Piravam, India
Time Zone: Asia/Kolkata
Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method: Hanafi
Latitude Adjustment Method: One Seventh Rule
21199
11223
4988
2494
eXTReMe Tracker