Today (India)
Wednesday 29 May (Ayyar) 2024AD - 21 Dhul Qidah 1445AH - Time: 06:41:39 AM New Delhi
Holidays (India)

Prayer Times in Emmiganur, India: Zul Qi'dah 1445

Prayer Times: Salat Times in Emmiganur, India in Zul Qi'dah 1445 | Date Converter

Zul Qi'dah 2024 Start date in Emmiganur - First Zul Qi'dah

Zul Qi'dah month this year, 2024 Gregorian, 1445 Hijri, in Emmiganur, India starts at Thursday, 9 May 2024. It ends at Thursday, 6 Jun 2024. So Zul Qi'dah month this year has 29 days.

In the first day of Zul Qi'dah, Fajr azan time is 04:36 and the Maghrib azan time is 18:41 with a daytime duration of 14 hours and 5 minutes.

While in the last day of Zul Qi'dah, Fajr azan time is 04:28 and the Maghrib azan time is 18:50 with a daytime duration of 14 hours and 22 minutes.

Zul Qi'dah 2024 Emmiganur Calendar - Prayer Times

Day Hijri Date Gregorian Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Thursday 1 Zul Qi'dah 1445 9 May 2024 04:36 AM 05:53 AM 12:17 PM 04:44 PM 06:41 PM 07:57 PM
Friday 2 Zul Qi'dah 1445 10 May 2024 04:35 AM 05:52 AM 12:16 PM 04:45 PM 06:41 PM 07:58 PM
Saturday 3 Zul Qi'dah 1445 11 May 2024 04:35 AM 05:52 AM 12:16 PM 04:45 PM 06:41 PM 07:58 PM
Sunday 4 Zul Qi'dah 1445 12 May 2024 04:34 AM 05:51 AM 12:16 PM 04:45 PM 06:42 PM 07:59 PM
Monday 5 Zul Qi'dah 1445 13 May 2024 04:34 AM 05:51 AM 12:16 PM 04:46 PM 06:42 PM 07:59 PM
Tuesday 6 Zul Qi'dah 1445 14 May 2024 04:33 AM 05:51 AM 12:16 PM 04:46 PM 06:42 PM 08:00 PM
Wednesday 7 Zul Qi'dah 1445 15 May 2024 04:33 AM 05:51 AM 12:16 PM 04:46 PM 06:43 PM 08:00 PM
Thursday 8 Zul Qi'dah 1445 16 May 2024 04:33 AM 05:50 AM 12:16 PM 04:47 PM 06:43 PM 08:01 PM
Friday 9 Zul Qi'dah 1445 17 May 2024 04:32 AM 05:50 AM 12:16 PM 04:47 PM 06:43 PM 08:01 PM
Saturday 10 Zul Qi'dah 1445 18 May 2024 04:32 AM 05:50 AM 12:17 PM 04:47 PM 06:43 PM 08:02 PM
Sunday 11 Zul Qi'dah 1445 19 May 2024 04:31 AM 05:49 AM 12:17 PM 04:48 PM 06:44 PM 08:02 PM
Monday 12 Zul Qi'dah 1445 20 May 2024 04:31 AM 05:49 AM 12:17 PM 04:48 PM 06:44 PM 08:03 PM
Tuesday 13 Zul Qi'dah 1445 21 May 2024 04:31 AM 05:49 AM 12:17 PM 04:49 PM 06:44 PM 08:03 PM
Wednesday 14 Zul Qi'dah 1445 22 May 2024 04:30 AM 05:49 AM 12:17 PM 04:49 PM 06:45 PM 08:03 PM
Thursday 15 Zul Qi'dah 1445 23 May 2024 04:30 AM 05:49 AM 12:17 PM 04:49 PM 06:45 PM 08:04 PM
Friday 16 Zul Qi'dah 1445 24 May 2024 04:30 AM 05:49 AM 12:17 PM 04:50 PM 06:45 PM 08:04 PM
Saturday 17 Zul Qi'dah 1445 25 May 2024 04:29 AM 05:48 AM 12:17 PM 04:50 PM 06:46 PM 08:05 PM
Sunday 18 Zul Qi'dah 1445 26 May 2024 04:29 AM 05:48 AM 12:17 PM 04:50 PM 06:46 PM 08:05 PM
Monday 19 Zul Qi'dah 1445 27 May 2024 04:29 AM 05:48 AM 12:17 PM 04:51 PM 06:47 PM 08:06 PM
Tuesday 20 Zul Qi'dah 1445 28 May 2024 04:29 AM 05:48 AM 12:17 PM 04:51 PM 06:47 PM 08:06 PM
Wednesday 21 Zul Qi'dah 1445 29 May 2024 04:29 AM 05:48 AM 12:18 PM 04:51 PM 06:47 PM 08:07 PM
Thursday 22 Zul Qi'dah 1445 30 May 2024 04:28 AM 05:48 AM 12:18 PM 04:52 PM 06:48 PM 08:07 PM
Friday 23 Zul Qi'dah 1445 31 May 2024 04:28 AM 05:48 AM 12:18 PM 04:52 PM 06:48 PM 08:08 PM
Saturday 24 Zul Qi'dah 1445 1 June 2024 04:28 AM 05:48 AM 12:18 PM 04:52 PM 06:48 PM 08:08 PM
Sunday 25 Zul Qi'dah 1445 2 June 2024 04:28 AM 05:48 AM 12:18 PM 04:53 PM 06:49 PM 08:08 PM
Monday 26 Zul Qi'dah 1445 3 June 2024 04:28 AM 05:48 AM 12:18 PM 04:53 PM 06:49 PM 08:09 PM
Tuesday 27 Zul Qi'dah 1445 4 June 2024 04:28 AM 05:48 AM 12:18 PM 04:53 PM 06:49 PM 08:09 PM
Wednesday 28 Zul Qi'dah 1445 5 June 2024 04:28 AM 05:48 AM 12:19 PM 04:54 PM 06:50 PM 08:10 PM
Thursday 29 Zul Qi'dah 1445 6 June 2024 04:28 AM 05:48 AM 12:19 PM 04:54 PM 06:50 PM 08:10 PM
City: Emmiganur, India
Time Zone: Asia/Kolkata
Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method: Hanafi
Latitude Adjustment Method: One Seventh Rule
20859
11043
4908
2454
eXTReMe Tracker