| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Port-au-Prince | 05:15 | 06:30 | 12:49 | 16:07 | 19:07 | 20:18 |
| Carrefour | 05:16 | 06:31 | 12:49 | 16:08 | 19:08 | 20:18 |
| Delmas 73 | 05:15 | 06:30 | 12:49 | 16:07 | 19:07 | 20:18 |
| Petionville | 05:15 | 06:30 | 12:48 | 16:07 | 19:07 | 20:18 |
| Port-de-Paix | 05:15 | 06:31 | 12:51 | 16:12 | 19:11 | 20:22 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||