| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Camayenne | 05:32 | 06:43 | 12:54 | 16:00 | 19:05 | 20:12 |
| Conakry | 05:32 | 06:43 | 12:54 | 16:00 | 19:05 | 20:12 |
| Nzerekore | 05:14 | 06:25 | 12:35 | 15:43 | 18:44 | 19:51 |
| Kindia | 05:28 | 06:40 | 12:51 | 15:56 | 19:02 | 20:10 |
| Kankan | 05:13 | 06:25 | 12:37 | 15:41 | 18:48 | 19:56 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||