| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Camayenne | 05:17 | 06:34 | 12:54 | 16:21 | 19:14 | 20:27 |
| Conakry | 05:17 | 06:34 | 12:54 | 16:21 | 19:14 | 20:27 |
| Nzerekore | 05:01 | 06:18 | 12:35 | 16:02 | 18:52 | 20:04 |
| Kindia | 05:12 | 06:30 | 12:51 | 16:18 | 19:12 | 20:25 |
| Kankan | 04:58 | 06:15 | 12:37 | 16:03 | 18:58 | 20:11 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||