| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Camayenne | 05:35 | 06:45 | 12:51 | 16:02 | 18:58 | 20:04 |
| Conakry | 05:35 | 06:45 | 12:51 | 16:02 | 18:58 | 20:03 |
| Nzerekore | 05:16 | 06:26 | 12:32 | 15:39 | 18:38 | 19:43 |
| Kindia | 05:31 | 06:42 | 12:48 | 16:00 | 18:54 | 20:01 |
| Kankan | 05:17 | 06:27 | 12:34 | 15:46 | 18:40 | 19:46 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||