| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dededo Village | 04:46 | 06:00 | 12:18 | 15:27 | 18:36 | 19:46 |
| Yigo Village | 04:46 | 06:00 | 12:18 | 15:27 | 18:36 | 19:46 |
| Tamuning-Tumon-Harmon Village | 04:46 | 06:00 | 12:18 | 15:27 | 18:36 | 19:46 |
| Tamuning | 04:46 | 06:00 | 12:18 | 15:27 | 18:36 | 19:46 |
| Mangilao Village | 04:46 | 06:00 | 12:18 | 15:27 | 18:36 | 19:46 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||