| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dededo Village | 04:51 | 06:07 | 12:26 | 15:38 | 18:46 | 19:57 |
| Yigo Village | 04:51 | 06:06 | 12:26 | 15:38 | 18:46 | 19:57 |
| Tamuning-Tumon-Harmon Village | 04:52 | 06:07 | 12:27 | 15:39 | 18:46 | 19:57 |
| Tamuning | 04:52 | 06:07 | 12:27 | 15:39 | 18:46 | 19:57 |
| Mangilao Village | 04:52 | 06:07 | 12:27 | 15:38 | 18:46 | 19:57 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||