| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dededo Village | 05:04 | 06:17 | 12:04 | 15:24 | 17:52 | 19:01 |
| Yigo Village | 05:04 | 06:17 | 12:04 | 15:24 | 17:52 | 19:00 |
| Tamuning-Tumon-Harmon Village | 05:04 | 06:17 | 12:05 | 15:24 | 17:52 | 19:01 |
| Tamuning | 05:04 | 06:17 | 12:05 | 15:24 | 17:52 | 19:01 |
| Mangilao Village | 05:04 | 06:17 | 12:04 | 15:24 | 17:52 | 19:01 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||