| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dededo Village | 04:59 | 06:10 | 12:13 | 15:33 | 18:17 | 19:24 |
| Yigo Village | 04:59 | 06:10 | 12:13 | 15:33 | 18:17 | 19:23 |
| Tamuning-Tumon-Harmon Village | 04:59 | 06:10 | 12:14 | 15:33 | 18:17 | 19:24 |
| Tamuning | 04:59 | 06:10 | 12:14 | 15:33 | 18:17 | 19:24 |
| Mangilao Village | 04:59 | 06:10 | 12:14 | 15:33 | 18:17 | 19:24 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||