| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Accra | 04:34 | 05:47 | 11:57 | 15:18 | 18:08 | 19:16 |
| Kumasi | 04:38 | 05:51 | 12:03 | 15:23 | 18:15 | 19:24 |
| Tamale | 04:31 | 05:45 | 12:00 | 15:18 | 18:15 | 19:25 |
| Takoradi | 04:41 | 05:54 | 12:04 | 15:25 | 18:13 | 19:22 |
| Atsiaman | 04:35 | 05:47 | 11:58 | 15:18 | 18:08 | 19:17 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||