| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Accra | 04:31 | 05:47 | 12:01 | 15:28 | 18:14 | 19:25 |
| Kumasi | 04:35 | 05:51 | 12:06 | 15:34 | 18:22 | 19:33 |
| Tamale | 04:26 | 05:43 | 12:03 | 15:30 | 18:23 | 19:36 |
| Takoradi | 04:39 | 05:55 | 12:07 | 15:34 | 18:19 | 19:30 |
| Atsiaman | 04:32 | 05:48 | 12:01 | 15:28 | 18:15 | 19:26 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||