| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Accra | 04:38 | 05:51 | 11:47 | 15:10 | 17:42 | 18:51 |
| Kumasi | 04:45 | 05:59 | 11:53 | 15:15 | 17:46 | 18:55 |
| Tamale | 04:46 | 06:00 | 11:49 | 15:10 | 17:39 | 18:49 |
| Takoradi | 04:44 | 05:57 | 11:53 | 15:16 | 17:50 | 18:59 |
| Atsiaman | 04:39 | 05:52 | 11:47 | 15:10 | 17:43 | 18:52 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||