| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Accra | 04:42 | 05:53 | 12:00 | 15:12 | 18:08 | 19:14 |
| Kumasi | 04:47 | 05:57 | 12:06 | 15:16 | 18:14 | 19:21 |
| Tamale | 04:41 | 05:52 | 12:03 | 15:09 | 18:13 | 19:21 |
| Takoradi | 04:49 | 05:59 | 12:06 | 15:19 | 18:14 | 19:20 |
| Atsiaman | 04:42 | 05:53 | 12:01 | 15:12 | 18:08 | 19:15 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||