| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tbilisi | 04:14 | 06:03 | 13:06 | 17:00 | 20:09 | 21:51 |
| Kutaisi | 04:19 | 06:10 | 13:15 | 17:09 | 20:19 | 22:02 |
| Batumi | 04:27 | 06:16 | 13:19 | 17:13 | 20:22 | 22:03 |
| Sokhumi | 04:22 | 06:15 | 13:22 | 17:17 | 20:27 | 22:12 |
| Zugdidi | 04:21 | 06:13 | 13:18 | 17:13 | 20:23 | 22:06 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||