| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tbilisi | 04:12 | 05:59 | 12:58 | 16:49 | 19:57 | 21:38 |
| Kutaisi | 04:18 | 06:06 | 13:06 | 16:59 | 20:07 | 21:49 |
| Batumi | 04:25 | 06:12 | 13:11 | 17:02 | 20:10 | 21:50 |
| Sokhumi | 04:21 | 06:12 | 13:13 | 17:06 | 20:16 | 21:59 |
| Zugdidi | 04:20 | 06:09 | 13:10 | 17:02 | 20:11 | 21:53 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||