| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tbilisi | 05:15 | 06:49 | 12:53 | 16:18 | 18:57 | 20:24 |
| Kutaisi | 05:23 | 06:57 | 13:02 | 16:26 | 19:05 | 20:34 |
| Batumi | 05:28 | 07:02 | 13:06 | 16:31 | 19:09 | 20:37 |
| Sokhumi | 05:29 | 07:04 | 13:08 | 16:33 | 19:12 | 20:42 |
| Zugdidi | 05:26 | 07:01 | 13:05 | 16:30 | 19:08 | 20:37 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||