| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Helsinki | 06:01 | 08:36 | 12:06 | 13:45 | 15:36 | 18:03 |
| Espoo | 06:02 | 08:37 | 12:07 | 13:46 | 15:37 | 18:04 |
| Tampere | 06:07 | 08:51 | 12:11 | 13:40 | 15:30 | 18:05 |
| Vantaa | 06:01 | 08:36 | 12:06 | 13:44 | 15:34 | 18:02 |
| Turku | 06:12 | 08:49 | 12:17 | 13:54 | 15:44 | 18:13 |
| Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |
||||||