| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Addis Ababa | 04:51 | 06:08 | 12:27 | 15:55 | 18:47 | 20:00 |
| Dire Dawa | 04:37 | 05:54 | 12:15 | 15:42 | 18:36 | 19:48 |
| Mek'ele | 04:37 | 05:57 | 12:25 | 15:51 | 18:52 | 20:07 |
| Nazret | 04:50 | 06:07 | 12:25 | 15:53 | 18:44 | 19:57 |
| Bahir Dar | 04:50 | 06:09 | 12:33 | 16:00 | 18:57 | 20:11 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||