| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Cairo | 04:53 | 06:23 | 11:40 | 14:37 | 16:57 | 18:18 |
| Alexandria | 04:59 | 06:31 | 11:46 | 14:41 | 17:00 | 18:22 |
| Giza | 04:53 | 06:23 | 11:41 | 14:38 | 16:57 | 18:18 |
| Port Said | 04:50 | 06:21 | 11:36 | 14:31 | 16:51 | 18:12 |
| Suez | 04:48 | 06:18 | 11:35 | 14:32 | 16:52 | 18:13 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||