| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Cairo | 04:07 | 05:53 | 12:55 | 16:31 | 19:57 | 21:30 |
| Alexandria | 04:08 | 05:56 | 13:00 | 16:39 | 20:05 | 21:40 |
| Giza | 04:08 | 05:54 | 12:55 | 16:31 | 19:57 | 21:30 |
| Port Said | 03:58 | 05:46 | 12:51 | 16:29 | 19:56 | 21:31 |
| Suez | 04:03 | 05:48 | 12:50 | 16:25 | 19:52 | 21:25 |
| Calculation Method: Egyptian General Authority of Survey
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||