| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kinshasa | 04:44 | 05:53 | 11:55 | 15:08 | 17:57 | 19:02 |
| Lubumbashi | 04:57 | 06:07 | 12:07 | 15:26 | 18:06 | 19:13 |
| Mbuji-Mayi | 05:12 | 06:21 | 12:22 | 15:37 | 18:24 | 19:29 |
| Kisangani | 05:04 | 06:12 | 12:16 | 15:23 | 18:19 | 19:24 |
| Masina | 04:44 | 05:53 | 11:55 | 15:08 | 17:57 | 19:02 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||