Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Nicosia | 03:52 | 05:38 | 12:51 | 17:54 | 20:04 | 21:43 |
Limassol | 03:56 | 05:41 | 12:53 | 17:54 | 20:04 | 21:42 |
Larnaca | 03:53 | 05:38 | 12:50 | 17:52 | 20:03 | 21:41 |
Strovolos | 03:53 | 05:38 | 12:51 | 17:54 | 20:04 | 21:43 |
Famagusta | 03:50 | 05:36 | 12:49 | 17:51 | 20:02 | 21:41 |
Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |