Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Nicosia | 03:54 | 05:39 | 12:52 | 17:53 | 20:04 | 21:42 |
Limassol | 03:58 | 05:42 | 12:53 | 17:54 | 20:04 | 21:41 |
Larnaca | 03:54 | 05:39 | 12:51 | 17:52 | 20:02 | 21:40 |
Strovolos | 03:54 | 05:40 | 12:52 | 17:54 | 20:04 | 21:42 |
Famagusta | 03:52 | 05:37 | 12:49 | 17:51 | 20:01 | 21:40 |
Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |