Today (China)
Sunday 22 November (Tishrin ath-Thani) 2026AD - 12 Jumada Al Akhira 1448AH - Time: 10:59:28 PM Shanghai
Holidays (China)

Prayer Times in Fuxin, China: Jumada ath-Thānī 1448

Prayer Times: Salat Times in Fuxin, China in Jumada ath-Thānī 1448 | Date Converter

Jumada ath-Thānī 2026 Start date in Fuxin - First Jumada ath-Thānī

Jumada ath-Thānī month this year, 2026 Gregorian, 1448 Hijri, in Fuxin, China starts at Wednesday, 11 Nov 2026. It ends at Wednesday, 9 Dec 2026. So Jumada ath-Thānī month this year has 29 days.

In the first day of Jumada ath-Thānī, Fajr azan time is 05:02 and the Maghrib azan time is 16:36 with a daytime duration of 11 hours and 34 minutes.

While in the last day of Jumada ath-Thānī, Fajr azan time is 05:29 and the Maghrib azan time is 16:22 with a daytime duration of 10 hours and 53 minutes.

Jumada ath-Thānī 2026 Fuxin Calendar - Prayer Times

Day Hijri Date Gregorian Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Wednesday 1 Jumada ath-Thānī 1448 11 November 2026 05:02 AM 06:38 AM 11:37 AM 02:16 PM 04:36 PM 06:07 PM
Thursday 2 Jumada ath-Thānī 1448 12 November 2026 05:03 AM 06:39 AM 11:37 AM 02:15 PM 04:35 PM 06:06 PM
Friday 3 Jumada ath-Thānī 1448 13 November 2026 05:04 AM 06:40 AM 11:38 AM 02:14 PM 04:34 PM 06:05 PM
Saturday 4 Jumada ath-Thānī 1448 14 November 2026 05:05 AM 06:41 AM 11:38 AM 02:13 PM 04:33 PM 06:05 PM
Sunday 5 Jumada ath-Thānī 1448 15 November 2026 05:06 AM 06:43 AM 11:38 AM 02:12 PM 04:33 PM 06:04 PM
Monday 6 Jumada ath-Thānī 1448 16 November 2026 05:07 AM 06:44 AM 11:38 AM 02:12 PM 04:32 PM 06:03 PM
Tuesday 7 Jumada ath-Thānī 1448 17 November 2026 05:08 AM 06:45 AM 11:38 AM 02:11 PM 04:31 PM 06:03 PM
Wednesday 8 Jumada ath-Thānī 1448 18 November 2026 05:09 AM 06:46 AM 11:38 AM 02:10 PM 04:30 PM 06:02 PM
Thursday 9 Jumada ath-Thānī 1448 19 November 2026 05:10 AM 06:48 AM 11:39 AM 02:10 PM 04:29 PM 06:01 PM
Friday 10 Jumada ath-Thānī 1448 20 November 2026 05:11 AM 06:49 AM 11:39 AM 02:09 PM 04:29 PM 06:01 PM
Saturday 11 Jumada ath-Thānī 1448 21 November 2026 05:12 AM 06:50 AM 11:39 AM 02:09 PM 04:28 PM 06:00 PM
Sunday 12 Jumada ath-Thānī 1448 22 November 2026 05:13 AM 06:51 AM 11:39 AM 02:08 PM 04:27 PM 06:00 PM
Monday 13 Jumada ath-Thānī 1448 23 November 2026 05:14 AM 06:52 AM 11:40 AM 02:08 PM 04:27 PM 05:59 PM
Tuesday 14 Jumada ath-Thānī 1448 24 November 2026 05:15 AM 06:53 AM 11:40 AM 02:07 PM 04:26 PM 05:59 PM
Wednesday 15 Jumada ath-Thānī 1448 25 November 2026 05:16 AM 06:55 AM 11:40 AM 02:07 PM 04:25 PM 05:58 PM
Thursday 16 Jumada ath-Thānī 1448 26 November 2026 05:17 AM 06:56 AM 11:41 AM 02:06 PM 04:25 PM 05:58 PM
Friday 17 Jumada ath-Thānī 1448 27 November 2026 05:18 AM 06:57 AM 11:41 AM 02:06 PM 04:24 PM 05:58 PM
Saturday 18 Jumada ath-Thānī 1448 28 November 2026 05:19 AM 06:58 AM 11:41 AM 02:06 PM 04:24 PM 05:57 PM
Sunday 19 Jumada ath-Thānī 1448 29 November 2026 05:20 AM 06:59 AM 11:42 AM 02:05 PM 04:24 PM 05:57 PM
Monday 20 Jumada ath-Thānī 1448 30 November 2026 05:21 AM 07:00 AM 11:42 AM 02:05 PM 04:23 PM 05:57 PM
Tuesday 21 Jumada ath-Thānī 1448 1 December 2026 05:22 AM 07:01 AM 11:42 AM 02:05 PM 04:23 PM 05:57 PM
Wednesday 22 Jumada ath-Thānī 1448 2 December 2026 05:23 AM 07:02 AM 11:43 AM 02:05 PM 04:23 PM 05:57 PM
Thursday 23 Jumada ath-Thānī 1448 3 December 2026 05:24 AM 07:03 AM 11:43 AM 02:04 PM 04:22 PM 05:57 PM
Friday 24 Jumada ath-Thānī 1448 4 December 2026 05:25 AM 07:04 AM 11:43 AM 02:04 PM 04:22 PM 05:56 PM
Saturday 25 Jumada ath-Thānī 1448 5 December 2026 05:25 AM 07:05 AM 11:44 AM 02:04 PM 04:22 PM 05:56 PM
Sunday 26 Jumada ath-Thānī 1448 6 December 2026 05:26 AM 07:06 AM 11:44 AM 02:04 PM 04:22 PM 05:56 PM
Monday 27 Jumada ath-Thānī 1448 7 December 2026 05:27 AM 07:07 AM 11:45 AM 02:04 PM 04:22 PM 05:56 PM
Tuesday 28 Jumada ath-Thānī 1448 8 December 2026 05:28 AM 07:08 AM 11:45 AM 02:04 PM 04:22 PM 05:56 PM
Wednesday 29 Jumada ath-Thānī 1448 9 December 2026 05:29 AM 07:09 AM 11:46 AM 02:04 PM 04:22 PM 05:57 PM
City: Fuxin, China
Time Zone: Asia/Shanghai
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
Latitude Adjustment Method: Angle Based Rule
36295
19215
8540
4270
eXTReMe Tracker