| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| N'Djamena | 04:33 | 05:48 | 12:05 | 15:18 | 18:23 | 19:33 |
| Moundou | 04:35 | 05:48 | 12:01 | 15:18 | 18:15 | 19:23 |
| Sarh | 04:25 | 05:38 | 11:52 | 15:08 | 18:06 | 19:15 |
| Abeche | 04:07 | 05:22 | 11:42 | 14:53 | 18:02 | 19:13 |
| Kelo | 04:35 | 05:48 | 12:02 | 15:18 | 18:17 | 19:26 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||