| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Bujumbura | 04:57 | 06:10 | 12:09 | 15:32 | 18:08 | 19:17 |
| Muyinga | 04:53 | 06:06 | 12:05 | 15:28 | 18:05 | 19:13 |
| Gitega | 04:55 | 06:08 | 12:07 | 15:30 | 18:06 | 19:14 |
| Ruyigi | 04:54 | 06:07 | 12:06 | 15:28 | 18:04 | 19:13 |
| Ngozi | 04:55 | 06:08 | 12:07 | 15:30 | 18:07 | 19:15 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||