| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Dhaka | 04:10 | 05:31 | 12:04 | 15:30 | 18:37 | 19:58 |
| Chittagong | 04:07 | 05:27 | 11:58 | 15:21 | 18:29 | 19:49 |
| Khulna | 04:15 | 05:36 | 12:07 | 15:31 | 18:39 | 19:59 |
| Rajshahi | 04:15 | 05:37 | 12:11 | 15:38 | 18:45 | 20:07 |
| Comilla | 04:07 | 05:28 | 12:01 | 15:26 | 18:33 | 19:54 |
| Calculation Method: University of Islamic Sciences, Karachi
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||