| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Buenos Aires | 05:55 | 07:19 | 12:53 | 16:01 | 18:26 | 19:45 |
| Cordoba | 06:18 | 07:39 | 13:16 | 16:28 | 18:53 | 20:09 |
| Rosario | 06:04 | 07:27 | 13:02 | 16:12 | 18:37 | 19:55 |
| Mendoza | 06:37 | 07:59 | 13:35 | 16:45 | 19:10 | 20:27 |
| San Miguel de Tucuman | 06:21 | 07:39 | 13:20 | 16:36 | 19:01 | 20:14 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||