| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Tirana | 03:40 | 05:34 | 12:47 | 16:44 | 20:00 | 21:46 |
| Durres | 03:42 | 05:35 | 12:49 | 16:45 | 20:02 | 21:47 |
| Elbasan | 03:40 | 05:33 | 12:46 | 16:42 | 19:58 | 21:44 |
| Vlore | 03:46 | 05:37 | 12:49 | 16:44 | 19:59 | 21:43 |
| Shkoder | 03:37 | 05:33 | 12:48 | 16:46 | 20:03 | 21:51 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||