| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Ho Chi Minh City | 04:38 | 05:52 | 11:40 | 14:59 | 17:27 | 18:37 |
| Hanoi | 04:54 | 06:11 | 11:43 | 14:52 | 17:14 | 18:27 |
| Da Nang | 04:38 | 05:54 | 11:33 | 14:48 | 17:13 | 18:24 |
| Haiphong | 04:50 | 06:07 | 11:39 | 14:49 | 17:11 | 18:24 |
| Bien Hoa | 04:37 | 05:51 | 11:39 | 14:58 | 17:26 | 18:36 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||