Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Montevideo | 06:20 | 07:51 | 12:45 | 15:22 | 17:40 | 19:05 |
Salto | 06:22 | 07:49 | 12:52 | 15:38 | 17:56 | 19:18 |
Paysandu | 06:24 | 07:52 | 12:53 | 15:36 | 17:54 | 19:17 |
Las Piedras | 06:20 | 07:50 | 12:45 | 15:23 | 17:41 | 19:06 |
Rivera | 06:12 | 07:38 | 12:43 | 15:29 | 17:47 | 19:09 |
Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |