Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
Montevideo | 06:22 | 07:51 | 12:50 | 15:31 | 17:50 | 19:15 |
Salto | 06:24 | 07:50 | 12:58 | 15:46 | 18:05 | 19:26 |
Paysandu | 06:26 | 07:53 | 12:58 | 15:45 | 18:04 | 19:25 |
Las Piedras | 06:21 | 07:51 | 12:51 | 15:32 | 17:51 | 19:15 |
Rivera | 06:14 | 07:39 | 12:48 | 15:38 | 17:57 | 19:17 |
Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |