| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Kampala | 05:32 | 06:43 | 12:47 | 16:07 | 18:51 | 19:58 |
| Gulu | 05:30 | 06:42 | 12:48 | 16:07 | 18:54 | 20:02 |
| Lira | 05:29 | 06:40 | 12:46 | 16:05 | 18:51 | 19:59 |
| Mbarara | 05:41 | 06:52 | 12:55 | 16:16 | 18:57 | 20:04 |
| Jinja | 05:29 | 06:41 | 12:44 | 16:05 | 18:48 | 19:55 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||