| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Ashgabat | 05:15 | 06:45 | 13:03 | 16:38 | 19:21 | 20:45 |
| Turkmenabat | 04:52 | 06:23 | 12:42 | 16:17 | 19:01 | 20:27 |
| Dasoguz | 05:00 | 06:36 | 12:57 | 16:32 | 19:17 | 20:47 |
| Mary | 05:02 | 06:31 | 12:49 | 16:24 | 19:07 | 20:31 |
| Balkanabat | 05:28 | 07:00 | 13:19 | 16:54 | 19:38 | 21:04 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||