| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Chaguanas | 04:46 | 05:58 | 11:49 | 15:10 | 17:40 | 18:49 |
| Mon Repos | 04:46 | 05:58 | 11:49 | 15:10 | 17:41 | 18:49 |
| San Fernando | 04:46 | 05:58 | 11:50 | 15:10 | 17:41 | 18:49 |
| Port of Spain | 04:46 | 05:59 | 11:50 | 15:11 | 17:41 | 18:49 |
| Rio Claro | 04:45 | 05:57 | 11:48 | 15:09 | 17:40 | 18:48 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||