| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Zurich | 03:05 | 05:30 | 13:28 | 18:56 | 21:27 | 23:44 |
| Geneve | 03:17 | 05:45 | 13:38 | 19:03 | 21:31 | 23:51 |
| Basel | 03:08 | 05:33 | 13:32 | 19:01 | 21:31 | 23:48 |
| Bern | 03:10 | 05:36 | 13:33 | 19:00 | 21:29 | 23:47 |
| Lausanne | 03:14 | 05:41 | 13:36 | 19:02 | 21:31 | 23:50 |
| Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |
||||||