| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Cape Town | 05:55 | 07:19 | 12:44 | 15:45 | 18:07 | 19:27 |
| Durban | 05:02 | 06:23 | 11:53 | 15:00 | 17:23 | 18:39 |
| Johannesburg | 05:12 | 06:31 | 12:05 | 15:17 | 17:40 | 18:53 |
| Soweto | 05:13 | 06:31 | 12:06 | 15:17 | 17:40 | 18:54 |
| Pretoria | 05:11 | 06:29 | 12:05 | 15:16 | 17:40 | 18:53 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||