| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Cape Town | 06:20 | 07:49 | 12:47 | 15:26 | 17:44 | 19:08 |
| Durban | 05:24 | 06:49 | 11:56 | 14:45 | 17:03 | 18:24 |
| Johannesburg | 05:30 | 06:53 | 12:08 | 15:04 | 17:23 | 18:41 |
| Soweto | 05:31 | 06:54 | 12:09 | 15:05 | 17:24 | 18:42 |
| Pretoria | 05:29 | 06:51 | 12:08 | 15:04 | 17:24 | 18:41 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||