| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Cape Town | 06:15 | 07:41 | 12:53 | 15:44 | 18:05 | 19:26 |
| Durban | 05:21 | 06:43 | 12:02 | 15:01 | 17:22 | 18:40 |
| Johannesburg | 05:29 | 06:49 | 12:14 | 15:18 | 17:40 | 18:55 |
| Soweto | 05:30 | 06:50 | 12:15 | 15:19 | 17:41 | 18:56 |
| Pretoria | 05:28 | 06:47 | 12:14 | 15:18 | 17:40 | 18:55 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||