| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Cape Town | 05:27 | 06:50 | 12:43 | 16:03 | 18:36 | 19:54 |
| Durban | 04:39 | 05:58 | 11:52 | 15:14 | 17:47 | 19:01 |
| Johannesburg | 04:52 | 06:09 | 12:04 | 15:27 | 18:00 | 19:12 |
| Soweto | 04:53 | 06:10 | 12:05 | 15:28 | 18:01 | 19:13 |
| Pretoria | 04:52 | 06:08 | 12:04 | 15:26 | 17:59 | 19:11 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: Angle Based Rule |
||||||