| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Saint-Denis | 04:11 | 05:31 | 12:02 | 15:19 | 18:34 | 19:50 |
| Saint-Paul | 04:11 | 05:31 | 12:03 | 15:21 | 18:35 | 19:51 |
| Saint-Pierre | 04:09 | 05:30 | 12:02 | 15:20 | 18:35 | 19:51 |
| Le Tampon | 04:09 | 05:30 | 12:02 | 15:20 | 18:35 | 19:50 |
| Saint-Andre | 04:10 | 05:30 | 12:02 | 15:19 | 18:34 | 19:49 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||