| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Brazzaville | 04:47 | 05:57 | 11:58 | 15:14 | 17:59 | 19:04 |
| Pointe-Noire | 05:01 | 06:11 | 12:12 | 15:28 | 18:13 | 19:18 |
| Dolisie | 04:58 | 06:07 | 12:08 | 15:24 | 18:10 | 19:15 |
| Kayes | 04:55 | 06:05 | 12:06 | 15:22 | 18:07 | 19:12 |
| Owando | 04:43 | 05:52 | 11:55 | 15:07 | 17:58 | 19:04 |
| Calculation Method: Muslim World League
Asr Calculation Method Shafi Latitude Adjustment Method: No rule |
||||||