| Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Lubliniec | 02:18 | 04:33 | 12:48 | 18:23 | 21:02 | 23:10 |
| Koscian | 02:23 | 04:34 | 12:56 | 18:35 | 21:18 | 23:21 |
| Jawor | 02:27 | 04:41 | 12:58 | 18:34 | 21:14 | 23:21 |
| Skawina | 02:15 | 04:32 | 12:43 | 18:17 | 20:54 | 23:04 |
| Pruszcz Gdanski | 02:10 | 04:12 | 12:48 | 18:32 | 21:24 | 23:19 |
| Calculation Method: Muslim World League
Asr Calculation Method Hanafi Latitude Adjustment Method: Angle Based Rule |
||||||