Today (Peru)
Monday 13 May (Ayyar) 2024AD - 5 Dhul Qidah 1445AH - Time: 12:32:13 PM Lima
Holidays (Peru)

Prayer Times in Huacho, Peru: April 2024

Prayer Times: Salat Times in Huacho, Peru in April 2024 | Date Converter

Day Gregorian Date Hijri Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday 1 April 2024 22 Ramadan 1445 05:04 AM 06:15 AM 12:14 PM 03:34 PM 06:13 PM 07:19 PM
Tuesday 2 April 2024 23 Ramadan 1445 05:04 AM 06:15 AM 12:14 PM 03:34 PM 06:13 PM 07:19 PM
Wednesday 3 April 2024 24 Ramadan 1445 05:04 AM 06:15 AM 12:13 PM 03:33 PM 06:12 PM 07:18 PM
Thursday 4 April 2024 25 Ramadan 1445 05:04 AM 06:15 AM 12:13 PM 03:33 PM 06:12 PM 07:18 PM
Friday 5 April 2024 26 Ramadan 1445 05:04 AM 06:15 AM 12:13 PM 03:33 PM 06:11 PM 07:17 PM
Saturday 6 April 2024 27 Ramadan 1445 05:04 AM 06:15 AM 12:13 PM 03:33 PM 06:11 PM 07:17 PM
Sunday 7 April 2024 28 Ramadan 1445 05:04 AM 06:15 AM 12:12 PM 03:33 PM 06:10 PM 07:16 PM
Monday 8 April 2024 29 Ramadan 1445 05:04 AM 06:15 AM 12:12 PM 03:33 PM 06:09 PM 07:16 PM
Tuesday 9 April 2024 30 Ramadan 1445 05:04 AM 06:15 AM 12:12 PM 03:32 PM 06:09 PM 07:15 PM
Wednesday 10 April 2024 1 Shawwal 1445 05:04 AM 06:15 AM 12:12 PM 03:32 PM 06:08 PM 07:15 PM
Thursday 11 April 2024 2 Shawwal 1445 05:04 AM 06:15 AM 12:11 PM 03:32 PM 06:08 PM 07:14 PM
Friday 12 April 2024 3 Shawwal 1445 05:04 AM 06:15 AM 12:11 PM 03:32 PM 06:07 PM 07:14 PM
Saturday 13 April 2024 4 Shawwal 1445 05:04 AM 06:15 AM 12:11 PM 03:32 PM 06:07 PM 07:13 PM
Sunday 14 April 2024 5 Shawwal 1445 05:04 AM 06:15 AM 12:11 PM 03:31 PM 06:06 PM 07:13 PM
Monday 15 April 2024 6 Shawwal 1445 05:04 AM 06:15 AM 12:10 PM 03:31 PM 06:06 PM 07:12 PM
Tuesday 16 April 2024 7 Shawwal 1445 05:04 AM 06:15 AM 12:10 PM 03:31 PM 06:05 PM 07:12 PM
Wednesday 17 April 2024 8 Shawwal 1445 05:04 AM 06:15 AM 12:10 PM 03:31 PM 06:05 PM 07:11 PM
Thursday 18 April 2024 9 Shawwal 1445 05:04 AM 06:15 AM 12:10 PM 03:31 PM 06:04 PM 07:11 PM
Friday 19 April 2024 10 Shawwal 1445 05:04 AM 06:15 AM 12:09 PM 03:30 PM 06:04 PM 07:11 PM
Saturday 20 April 2024 11 Shawwal 1445 05:04 AM 06:15 AM 12:09 PM 03:30 PM 06:03 PM 07:10 PM
Sunday 21 April 2024 12 Shawwal 1445 05:04 AM 06:15 AM 12:09 PM 03:30 PM 06:03 PM 07:10 PM
Monday 22 April 2024 13 Shawwal 1445 05:04 AM 06:15 AM 12:09 PM 03:30 PM 06:02 PM 07:09 PM
Tuesday 23 April 2024 14 Shawwal 1445 05:04 AM 06:15 AM 12:09 PM 03:30 PM 06:02 PM 07:09 PM
Wednesday 24 April 2024 15 Shawwal 1445 05:04 AM 06:15 AM 12:08 PM 03:29 PM 06:01 PM 07:09 PM
Thursday 25 April 2024 16 Shawwal 1445 05:04 AM 06:16 AM 12:08 PM 03:29 PM 06:01 PM 07:08 PM
Friday 26 April 2024 17 Shawwal 1445 05:04 AM 06:16 AM 12:08 PM 03:29 PM 06:00 PM 07:08 PM
Saturday 27 April 2024 18 Shawwal 1445 05:04 AM 06:16 AM 12:08 PM 03:29 PM 06:00 PM 07:08 PM
Sunday 28 April 2024 19 Shawwal 1445 05:04 AM 06:16 AM 12:08 PM 03:29 PM 06:00 PM 07:07 PM
Monday 29 April 2024 20 Shawwal 1445 05:04 AM 06:16 AM 12:08 PM 03:29 PM 05:59 PM 07:07 PM
Tuesday 30 April 2024 21 Shawwal 1445 05:04 AM 06:16 AM 12:08 PM 03:28 PM 05:59 PM 07:07 PM
City: Huacho, Peru
Time Zone: America/Lima
Calculation Method: Muslim World League
Asr Calculation Method: Shafi
Latitude Adjustment Method: No rule
20604
10908
4848
2424
eXTReMe Tracker